Home Buyer Checklist
Comanche County Home Buyer List
It’s a given that house hunters – whether new to the process or experienced homeowners – want to buy their ideal house. And, it’s easy to get lost in the choices with all the homes in Lawton, Oklahoma that look like possibilities (list price, location, etc.).
To help you narrow your “possibilities” list from the computer to the list of places you visit, take this checklist along when you go house hunting. Put an emphasis on the items that are most important to you. It’ll help you put things in line and use true to life ways to measure the homes you’re seeing. Filling in this list, you’ll be able to compare and contrast the characteristics of up to three homes. Click here to print this page.
Buying a home is a huge investment. We can give you home buying tips on choosing the place that’s going to be your next home. Contact us and we can help you get on the right track to the home of your dreams.
Home Buyer Checklist | 1 | 2 | 3 |
Comanche County Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Neighborhood | |||
Miles Away From the Job | |||
Near Schools | |||
Miles Away From Shopping | |||
Minutes Away From Highways | |||
Minutes Away From Train Stations | |||
Close to Hospitals | |||
Minutes Away From Churches | |||
Garbage Collection | |||
Street Lights | |||
Kid Friendly | |||
Streets / Alleys Well-Maintained | |||
Amount of Traffic | |||
Playgrounds | |||
Neighbors’ Properties Well-Maintained | |||
Major Appliances Installed | |||
Neighborhood Rules | |||
Near Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The Home | |||
Age of House | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Foundation Condition | |||
General Exterior Quality | |||
Garage Size | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Areas | |||
Fireplace | |||
Separate Dining Area | |||
Family Room | |||
Carpeting – No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Area | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Boundaries | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Renovate / Expand Home |